All-Time World Women Outdoors

TOP 10

TIME PL ATHLETE BIRTHDATE LOCATION DATE
4:07.64 1 Faith Kipyegon (KEN) 01/10/94 Monaco, MON 07/21/23
4:12.33 1 Sifan Hassan (NED) 01/01/93 Monaco, MON 07/12/19
4:12.56 1 Svetlana Masterkova (RUS) 01/17/68 Zürich, SUI 08/14/96
4:14.30 1 Genzebe Dibaba (ETH) 02/08/91 Rovereto, ITA 09/06/16
4:14.58 2 Ciara Mageean (IRL) 03/12/92 Monaco, MON 07/21/23
4:14.79 3 Hailu Freweyni (ETH) 02/12/01 Monaco, MON 07/21/23
4:15.24 4 Laura Muir (GBR) 05/09/93 Monaco, MON 07/21/23
4:15.34 5 Jessica Hull (AUS) 11/22/96 Monaco, MON 07/21/23
4:15.61 1 Paula Ivan (ROM) 07/20/63 Nice, FRA 07/10/89
4:15.8 1 Natalya Artyomova (RUS) 01/05/63 Leningrad, RUS 08/05/84

Best Mile time by month, men & women, HERE.

All-Time World Men Outdoors

TOP 10

TIME PL ATHLETE BIRTHDATE LOCATION DATE
3:43.13 1 Hicham El Guerrouj (MAR) 09/14/74 Rome, ITA 07/07/99
3:43.40 2 Noah Ngeny (KEN) 11/02/78 Rome, ITA 07/07/99
3:43.73 1 Jakob Ingebrigtsen (NOR) 09/19/00 Eugene, OR USA 09/16/23
3:43.97 2 Yared Nuguse (USA) 06/01/99 Eugene, OR USA 09/16/23
3:44.39 1 Noureddine Morceli (ALG) 02/28/70 Rieti, ITA 09/05/93
3:45.34 1 Josh Kerr (GBR) 10/08/97 Eugene, OR USA 05/25/24
3:46.32 1 Steve Cram (GBR) 10/14/60 Oslo, NOR 07/27/85
3:46.38 2 Daniel Komen (KEN) 05/17/76 Berlin, GER 08/26/97
3:46.70 3 Vénuste Niyongabo (BDI) 12/09/73 Berlin, GER 08/26/97
3:46.76 1 Saïd Aouita (MAR) 11/02/59 Helsinki, FIN 07/02/87

All-Time U.S. Women Outdoors

TOP 10

TIME PL ATHLETE BIRTHDATE LOCATION DATE
4:16.35 6 Nikki Hiltz (AZ) 10/23/94 Monaco, MON 07/21/23
4:16.47 8 Elise Cranny (OR) 05/09/96 Monaco, MON 07/21/23
4:16.71 1 Mary Slaney (OR) 08/04/58 Zürich, SUI 08/21/85
4:17.30 4 Jenny Simpson (CO) 08/23/86 London, GBR 07/22/18
4:18.11 2 Cory McGee (CO) 05/29/92 Oslo, NOR 06/15/23
4:19.89 2 Sage Hurta-Klecker (CO) 06/23/98 Raleigh, NC USA 08/02/24
4:20.34 3 Shannon Rowbury (CA) 09/19/84 Rieti, ITA 09/07/08
4:20.41 3 Heather MacLean (MA) 08/31/95 Raleigh, NC USA 08/02/24
4:20.70 8 Kate Grace (OR) 10/24/88 London, GBR 07/22/18
4:20.91 9 Rachel Schneider (AZ) 07/18/91 Monaco, MON 07/12/19

For deeper all-time Mile lists, outdoor and indoor overall, click on MEN or WOMEN.

Corrections? Email: milemaniac@bringbackthemile.com

All-Time U.S. Men Outdoors

TOP 10

TIME PL ATHLETE BIRTHDATE LOCATION DATE
3:43.97 2 Yared Nuguse (CO) 06/01/99 Eugene, OR USA 09/16/23
3:46.91 1 Alan Webb (VA) 01/13/83 Brasschaat, BEL 07/21/07
3:47.69 1 Steve Scott (CA) 05/05/56 Oslo, NOR 07/07/82
3:48.08 6 Cole Hocker (OR) 06/06/01 Eugene, OR USA 09/16/23
3:48.38 2 Bernard Lagat (AZ) 12/12/74 Oslo, NOR 07/29/05
3:49.26 1 Matthew Centrowitz (OR) 10/18/89 Portland, OR USA 07/24/21
3:49.31 1 Joe Falcon (AR) 06/23/66 Oslo, NOR 07/14/90
3:49.80 3 Jim Spivey (IL) 03/07/60 Oslo, NOR 07/05/86
3:50.34 5 Todd Harbour (TX) 03/24/59 Oslo, NOR 07/11/81
3:50.34 1 Sydney Maree (PA) 09/09/56 Brussels, BEL 08/30/85

All-Time World Women Indoors

TOP 10

TIME PL ATHLETE BIRTHDATE LOCATION DATE
4:13.31 1 Genzebe Dibaba (ETH) 02/08/91 Stockholm, SWE 02/17/16
4:16.16 1 Gudaf Tsegay (ETH) 06/23/97 Toruń, POL 02/08/23
4:16.41 1 Elle St. Pierre (USA) 02/20/95 New York, NY USA 02/11/24
4:17.14 1 Doina Melinte (ROM) 12/27/56 East Rutherford, NJ USA 02/09/90
4:17.26 2 Konstanze Klosterhalfen (GER) 02/18/97 New York, NY USA 02/08/20
4:17.36 1 Freweyni Hailu (ETH) 02/12/01 Ostrava, CZE 01/30/24
4:17.88 3 Jemma Reekie (GBR) 03/06/98 New York, NY USA 02/08/20
4:18.75 1 Laura Muir (GBR) 05/09/93 Birmingham, GBR 02/16/19
4:18.99 1 Paula Ivan (ROM) 07/20/63 East Rutherford, NJ USA 02/12/89
4:19.03 2 Jessica Hull (AUS) 10/22/96 New York, NY USA 02/11/24

All-Time World Men Indoors

TOP 10

TIME PL ATHLETE BIRTHDATE LOCATION DATE
3:47.01 1 Yomif Kejelcha (ETH) 08/01/97 Boston, MA USA 03/03/19
3:47.38 1 Yared Nuguse (USA) 06/01/99 New York, NY USA 02/11/23
3:48.45 1 Hicham El Guerrouj (MAR) 09/14/74 Ghent, BEL 02/12/97
3:48.66 2 Hobbs Kessler (USA) 03/15/03 New York, NY USA 02/11/24
3:48.87 1 Josh Kerr (GBR) 10/08/97 Boston, MA USA 02/27/22
3:48.93 3 George Mills (GBR) 05/12/99 New York, NY USA 02/11/24
3:49.44 1 Edward Cheserek (KEN) 02/02/94 Boston, MA USA 02/09/18
3:49.46 2 Neil Gourley (GBR) 02/07/95 New York, NY USA 02/11/23
3:49.62 4 Adam Fogg (GBR) 01/27/99 New York, NY USA 02/11/24
3:49.78 1 Eamonn Coghlan (IRL) 11/21/52 East Rutherford, NJ USA 02/27/83

All-Time U.S. Women Indoors

TOP 10

TIME PL ATHLETE BIRTHDATE LOCATION DATE
4:16.41 1 Elle St. Pierre (MA) 02/20/95 New York, NY 02/11/24
4:20.5 1 Mary Slaney (OR) 08/04/58 San Diego, CA 02/19/82
4:20.81 2 Josette Norris (VA) 12/15/95 New York, NY 01/29/22
4:21.79 1 Regina Jacobs (CA) 08/28/63 New York, NY 01/09/00
4:22.66 1 Shannon Rowbury (OR) 09/19/84 Winston-Salem, NC 01/31/15
4:22.86 2 Colleen Quigley (OR) 11/20/92 New York, NY 02/09/19
4:22.93 2 Kate Grace (CA) 10/24/88 New York, NY 02/11/17
4:23.42 1 Heather MacLean (MA) 08/31/95 Boston, MA 02/04/23
4:23.55 1 Alicia Monson (CO) 05/13/98 New York, NY 01/28/23
4:23.68* 1 Shelby Houlihan (OR) 02/08/93 Seattle, WA 02/01/20

* = oversized track >200m

For deeper all-time Mile lists, outdoor and indoor overall, click on MEN or WOMEN.

Corrections? Email: milemaniac@bringbackthemile.com

All-Time U.S. Men Indoors

TOP 10

TIME PL ATHLETE BIRTHDATE LOCATION DATE
3:47.38 1 Yared Nuguse (CO) 06/01/99 New York, NY 02/11/23
3:48.66 2 Hobbs Kessler (MI) 03/15/03 New York, NY 02/11/24
3:49.89 1 Bernard Lagat (AZ) 12/12/74 Fayetteville, AR 02/11/05
3:49.98 2 Johnny Gregorek (MA) 12/07/91 Boston, MA 03/03/19
3:50.17 1 Cooper Teare (CA) 08/18/99 Chicago, IL 02/11/22
3:50.35 2 Cole Hocker (IN) 06/06/01 Chicago, IL 02/11/22
3:50.56 1 Vincent Ciattei (AZ) 01/21/95 New York, NY 03/02/24
3:50.63 1 Matthew Centrowitz (OR) 10/18/89 New York, NY 02/20/16
3:50.92 1 Galen Rupp (OR) 05/08/86 Boston, MA 01/26/13
3:50.94 3 Sam Prakel (OH) 10/29/94 Boston, MA 03/03/19

Return the Mile to prominence on the American & worldwide sports and cultural landscape by elevating and celebrating the Mile to create a movement.

ELEVATE
Bring Back the Mile as the premier event in the sport, and increase interest in and media coverage of the Mile for both those who love the distance as well as the general public.

CELEBRATE
Bring Back the Mile to celebrate the storied distance and to recognize the people who made and make the Mile great and to promote Mile events and the next generation of U.S. Milers.

NATIONAL MOVEMENT
Bring Back the Mile to create a national movement for the Mile as America’s Distance,
to inspire Americans to run the Mile as part of their fitness program and to replace the 1600 meters at High School State Track & Field Meets across the country.

Become a Mile Maniac member or a BBTM sponsor today! Join us, and go Mile!

Join Us

Thanks for joining the movement and being a Mile Maniac. We'll keep you up to-date with our Mile wires as well as exclusive contests and opportunities. Help us spread the word by sharing our site and joining us on Facebook, Twitter & Instagram!