Men’s Masters World Records: Outdoors
| TIME | ATHLETE | AGE | CTZ | AGE GROUP | LOCATION | DATE |
| 3:57.91 | Bernard Lagat | 40 | USA | 40-44 | London, GBR | 07/25/15 |
| 4:10.30 | Davide Raineri | 46 | ITA | 45-49 | Milan, ITA | 09/05/20 |
| 4:19.59 | Brad Barton | 53 | USA | 50-54 | Nashville, TN USA | 05/31/19 |
| 4:29.60 | Robert Godino | 55 | AUS | 55-59 | Brisbane, AUS | 11/30/24 |
| 4:41.81 | Andrew Ridley | 60 | GBR | 60-64 | Guildford, GBR | 07/31/25 |
| 4:56.4 | Derek Turnbull | 65 | NZL | 65-69 | Christchurch, NZL | 02/29/92 |
| 5:19.75 | Joop Rüter | 70 | NED | 70-74 | Rotterdam, NED | 07/11/03 |
| 5:36.09 | Cees Stolwijk | 75 | NED | 75-79 | Dronten, NED | 05/21/25 |
| 5:56.93 | José Vicente Rioseco López | 80 | ESP | 80-84 | Vigo, ESP | 07/18/21 |
| 6:40.25 | Manuel Alonso Domingo | 85 | ESP | 85-89 | Sabadell, ESP | 05/22/21 |
| 8:21.34 | David Carr | 90 | AUS | 90-94 | Perth, AUS | 07/28/22 |
| 11:56.04 | Antonio Nacca | 95 | ITA | 95-99 | Novara, ITA | 04/07/19 |
| 11:53.45 | Fauja Singh | 100 | GBR | 100-plus | Toronto, CAN | 10/13/11 |
Women’s Masters World Records: Outdoors
| TIME | ATHLETE | AGE | CTZ | AGE GROUP | LOCATION | DATE |
| 4:23.78 | Yekatarina Podkopayeva | 40 | URS | 40-44 | Rome, ITA | 09/06/93 |
| 4:48.42 | Yekatarina Podkopayeva | 45 | URS | 45-49 | Fukuoka, JPN | 09/13/97 |
| 4:57.83 | Nicole Weijling-Dissel | 50 | NED | 50-54 | Lisse, NED | 08/27/17 |
| 5:08.47 | Anne Gilshinan | 55 | IRL | 55-59 | Dublin, IRL | 08/07/19 |
| 5:18.97 | Clare Elms | 61 | GBR | 60-64 | Wimbledon, GBR | 07/23/25 |
| 5:54.59 | Angela Copson | 68 | GBR | 65-69 | Solihull, GBR | 07/19/15 |
| 6:33.46 | Anna Garnier | 70 | GBR | 70-74 | Wimbledon, GBR | 07/23/25 |
| 6:40.32 | Sarah Roberts | 75 | GBR | 75-79 | Oxford, GBR | 05/24/25 |
| 7:17.19 | Jan Holmquist | 80 | USA | 80-84 | Concord, MA USA | 06/08/24 |
| 9:46.65 | Norma Minkowitz | 86 | USA | 85-89 | New Britain, CA USA | 07/13/24 |
| 12:48.59 | Heather Lee | 93 | AUS | 90-94 | Wollongong, AUS | 01/11/20 |
| 13:41.36 | Heather Lee | 96 | AUS | 95-99 | Bass Hill, AUS | 03/12/22 |
Last update: December 2025 – SOURCE: World Masters Athletics (WMA) & BBTM
U.S. Men’s Masters Records: Outdoors
| TIME | ATHLETE | AGE | STATE | AGE GROUP | LOCATION | DATE |
| 3:57.91* | Bernard Lagat | 40 | AZ | 40-44 | London, GBR | 07/25/15 |
| 4:16.09 | Tony Young | 46 | WA | 45-49 | Gresham, OR | 05/31/08 |
| 4:19.59* | Brad Barton | 53 | UT | 50-54 | Nashville, TN | 05/31/19 |
| 4:36.94 | Richard Burns | 55 | CA | 55-59 | Portland, OR | 06/12/10 |
| 4:51.45 | Dan King | 62 | CO | 60-64 | Mission Viejo, CA | 07/18/21 |
| 5:04.52 | Dan King | 65 | CO | 65-69 | Santa Barbara, CA | 10/20/24 |
| 5:35.03 | Gary Patton | 70 | IA | 70-74 | Norwalk, CA | 06/18/16 |
| 5:57.20 | Scotty Carter | 75 | CT | 75-79 | Dedham, MA | 07/12/92 |
| 6:49.30 | Sherwood Sagedahl | 80 | MN | 80-84 | St. Louis Park, MN | 07/30/19 |
| 8:13.49 | Gunnar Linde | 85 | CA | 85-89 | Santa Ana, CA | 02/16/14 |
| 9:42.99 | Gunnar Linde | 90 | CA | 90-94 | Santa Ana, CA | 02/09/19 |
| 14:48.20 | Herb Kirk | 95 | WA | 95-99 | Bozeman, MT | 10/06/90 |
* = world record
U.S. Women’s Masters Records: Outdoors
| TIME | ATHLETE | AGE | STATE | AGE GROUP | LOCATION | DATE |
| 4:45.68 | Sonja Friend-Uhl | 44 | TN | 40-44 | Nashville, TN | 06/06/15 |
| 4:53.32 | Sascha Scott | 45 | NY | 45-49 | Syracuse, NY | 07/22/21 |
| 5:15.55 | Kathryn Martin | 50 | NY | 50-54 | Alexandria, VA | 09/01/02 |
| 5:27.09 | Marisa Sutera Strange | 56 | NY | 55-59 | Clifton Park, NY | 07/12/19 |
| 5:28.02 | Sue Patterson-McDonald | 60 | CA | 60-64 | Pomona, CA | 06/03/23 |
| 5:55.99 | Kathryn Martin | 65 | NY | 65-69 | Grass Valley, CA | 05/20/17 |
| 6:38.30 | Sharon Gerl | 70 | OR | 70-74 | Eugene, OR | 05/06/18 |
| 6:58.44 | Jeanne Daprano | 75 | GA | 75-79 | Pasadena, CA | 07/21/12 |
| 7:17.19* | Jan Holmquist | 80 | MA | 80-84 | Concord, MA | 06/08/24 |
| 9:46.65* | Norma Minkowitz | 85 | CT | 85-89 | New Britain, CT | 07/13/24 |
| 13:04.24 | Edna Hyer | 90 | NY | 90-94 | Rochester, NY | 06/22/24 |
| 13:46.13 | Colleen Milliman | 95 | OR | 95-99 | Eugene, OR | 05/07/22 |
* = world record
Last update: December 2025 – SOURCE: USA Track & Field, BBTM and others
U.S. Masters road Mile records HERE.
