2014 World Men
TIME | PL | ATHLETE | MEET | DATE |
3:47.32* | 1 | Ayanleh Souleiman (DJI) | Pre Classic: Bowerman Mile, OR USA | 05/31/14 |
3:47.88 | 2 | Silas Kiplagat (KEN) | Pre Classic: Bowerman Mile, OR USA | 05/31/14 |
3:48.60 | 3 | Aman Wote (ETH) | Pre Classic: Bowerman Mile, OR USA | 05/31/14 |
3:49.09 | 4 | Abdalaati Iguider (MAR) | Pre Classic: Bowerman Mile, OR USA | 05/31/14 |
3:49.43 | 5 | James Magut (KEN) | Pre Classic: Bowerman Mile, OR USA | 05/31/14 |
3:49.49 | 1 | Ayanleh Souleiman (2) | ExxonMobil Bislett Games: Dream Mile, NOR | 06/11/14 |
3:49.56 | 6 | Collins Cheboi (KEN) | Pre Classic: Bowerman Mile, OR USA | 05/31/14 |
3:49.83 | 2 | Nick Willis (NZL) | ExxonMobil Bislett Games: Dream Mile, NOR | 06/11/14 |
3:49.86 | 3 | Tesfaye Homiyu (GER) | ExxonMobil Bislett Games: Dream Mile, NOR | 06/11/14 |
3:50.26 | 7 | Asbel Kiprop (KEN) | Pre Classic: Bowerman Mile, OR USA | 05/31/14 |
* = U.S. All-Comers record
2014 World Women
TIME | PL | ATHLETE | MEET | DATE |
4:24.11i* | 1 | Mary Cain (USA) | John Thomas Terrier Invitational, MA USA | 01/24/14 |
4:24.54i | 1 | Kim Conley (USA) | New Balance Games, NY USA | 01/25/14 |
4:26.28i | 1 | Amanda Winslow (USA) | BU David Hemery Valentine Open, MA USA | 02/08/14 |
4:26.67 | 1 | Sarah Brown (USA) | Harry Jerome Track Classic Track Classic, CAN | 07/10/14 |
4:26.84 | 1 | Molly Huddle (USA) | Morton Games, IRL | 07/11/14 |
4:26.90 | 2 | Melissa Duncan (AUS) | Morton Games, IRL | 07/11/14 |
4:27.61 | 3 | Aisha Praught (USA) | Morton Games, IRL | 07/11/14 |
4:27.73i | 1 | Mary Cain (2) | NYRR Wanamaker Mile, NY USA | 02/15/14 |
4:27.78 | 1 | Katie Mackey (USA) | Falmouth Mile, MA USA | 08/16/14 |
4:28.02 | 4 | Lauren Penney (USA) | Morton Games, IRL | 07/11/14 |
i = indoors
* = U.S. Junior and high school indoor record
2014 U.S. Men
TIME | PL | ATHLETE | MEET | DATE |
3:50.53 | 8 | Matthew Centrowitz (OR) | Pre Classic: Bowerman Mile, OR | 05/31/14 |
3:51.82 | 1 | Will Leer (OR) | Morton Games, IRL | 07/11/14 |
3:52.23 | 8 | Matthew Centrowitz (2) | ExxonMobil Bislett Games: Dream Mile, NOR | 06/11/14 |
3:52.41 | 1 | Leo Manzano (TX) | Pre Classic: Int’l Mile, OR | 05/31/14 |
3:52.47i | 1 | Will Leer (2) | NYRR Wanamaker Mile, NY | 02/15/14 |
3:52.62 | 2 | Patrick Casey (OR) | Morton Games, IRL | 07/11/14 |
3:52.89 | 2 | Jordan McNamara (OR) | Pre Classic: Int’l Mile, OR | 05/31/14 |
3:53.05 | 8 | Leo Manzano (2) | Emsley Carr Mile, GBR | 08/24/14 |
3:53.33 | 3 | Evan Jager (OR) | Pre Classic: Int’l Mile, OR | 05/31/14 |
3:53.44 | 3 | Cory Leslie (SC) | Morton Games, IRL | 07/11/14 |
i = indoors
2014 U.S. Women
TIME | PL | ATHLETE | MEET | DATE |
4:24.11i* | 1 | Mary Cain (NY) | John Thomas Terrier Invitational, MA | 01/24/14 |
4:24.54i | 1 | Kim Conley (CA) | New Balance Games, NY | 01/25/14 |
4:26.28i | 1 | Amanda Winslow (FL) | BU David Hemery Valentine Open, MA | 02/08/14 |
4:26.67 | 1 | Sarah Brown (TN) | Harry Jerome Track Classic Track Classic, CAN | 07/10/14 |
4:26.84 | 1 | Molly Huddle (RI) | Morton Games, IRL | 07/11/14 |
4:27.61 | 3 | Aisha Praught (OR) | Morton Games, IRL | 07/11/14 |
4:27.73i | 1 | Mary Cain (2) | NYRR Wanamaker Mile, NY | 02/15/14 |
4:27.78 | 1 | Katie Mackey (WA) | Falmouth Mile, MA | 08/16/14 |
4:28.02 | 4 | Lauren Penney (NJ) | Morton Games, IRL | 07/11/14 |
4:28.31i | 2 | Abbey D’Agostino (NH) | John Thomas Terrier Invitational, MA | 01/24/14 |
i = indoors
* = U.S. Junior and high school indoor record
All-Time Mile: indoors & outdoors HERE.
Back to Annual lists page HERE.