2015 World Men
TIME | PL | ATHLETE | MEET | DATE |
3:51.10 | 1 | Ayanleh Souleiman (DJI) | Pre Classic: Bowerman Mile, OR USA | 05/30/15 |
3:51.20 | 2 | Matthew Centrowitz (USA) | Pre Classic: Bowerman Mile, OR, USA | 05/30/15 |
3:51.25 | 3 | Asbel Kiprop (KEN) | Pre Classic: Bowerman Mile, OR USA | 05/30/15 |
3:51.35i | 1 | Matthew Centrowitz (2) | NYRR Wanamaker Mile, NY USA | 02/14/15 |
3:51.45 | 1 | Asbel Kiprop (2) | Bislett Games: Dream Mile, NOR | 06/11/15 |
3:51.46i* | 2 | Nick Willis (NZL) | NYRR Wanamaker Mile, NY USA | 02/14/15 |
3:51.61i | 1 | Nick Willis (2) | New Balance Indoor Grand Prix, MA USA | 02/07/15 |
3:51.72 | 2 | Silas Kiplagat (KEN) | Bislett Games: Dream Mile, NOR | 06/11/15 |
3:51.84 | 3 | Pieter-Jan Hannes (BEL) | Bislett Games: Dream Mile, NOR | 06/11/15 |
3:51.92 | 4 | Silas Kiplagat (2) | Pre Classic: Bowerman Mile, OR USA | 05/30/15 |
i = indoors
* = New Zealand indoor record
2015 World Women
TIME | PL | ATHLETE | MEET | DATE |
4:16.71 | 1 | Faith Chepngetich Kipyegon (KEN) | AG Insurance Memorial van Damme, BEL | 09/11/15 |
4:18.20 | 2 | Sifan Hassan (NED) | AG Insurance Memorial van Damme, BEL | 09/11/15 |
4:22.10 | 3 | Shannon Rowbury (USA) | AG Insurance Memorial van Damme, BEL | 09/11/15 |
4:22.18 | 4 | Jenny Simpson (USA) | AG Insurance Memorial van Damme, BEL | 09/11/15 |
4:22.66i | 1 | Shannon Rowbury (2) | Camel City Elite, NC USA | 01/31/15 |
4:22.67 | 5 | Mercy Cherono (KEN) | AG Insurance Memorial van Damme, BEL | 09/11/15 |
4:23.07 | 6 | Abeba Aregawi (SWE) | AG Insurance Memorial van Damme, BEL | 09/11/15 |
4:23:50i | 1 | Axumawit Embaye (ETH) | Sainsbury’s Birmingham Indoor GP, GBR | 02/21/15 |
4:23.50 | 7 | Rababe Arafi (MAR) | AG Insurance Memorial van Damme, BEL | 09/11/15 |
4:24:12i | 2 | Shannon Rowbury (3) | Sainsbury’s Birmingham Indoor GP, GBR | 02/21/15 |
i = indoors
2015 U.S. Men
TIME | PL | ATHLETE | MEET | DATE |
3:51.20 | 2 | Matthew Centrowitz (OR) | Pre Classic: Bowerman Mile, OR | 05/30/15 |
3:51.35i | 1 | Matthew Centrowitz (2) | NYRR Wanamaker Mile, NY | 02/14/15 |
3:53.13i | 2 | Ben Blankenship (OR) | New Balance Indoor Grand Prix, MA | 02/07/15 |
3:53.55 | 11 | Leo Manzano (TX) | Pre Classic: Bowerman Mile, OR | 05/30/15 |
3:53.91 | 1 | David Torrence (CA) | HOKA ONE ONE Long Island Mile, NY | 09/09/15 |
3:54.36i | 3 | Patrick Casey (OR) | NYRR Wanamaker Mile, NY | 02/14/15 |
3:54.51 | 2 | Garrett Heath (WA) | HOKA ONE ONE Long Island Mile, NY | 09/09/15 |
3:54.91i# | 4 | Bernard Lagat (AZ) | NYRR Wanamaker Mile, NY | 02/14/15 |
3:55.03 | 2 | Matthew Centrowitz (3) | Emsley Carr Mile, GBR | 07/25/15 |
3:55.25i | 5 | Evan Jager (OR) | NYRR Wanamaker Mile, NY | 02/14/15 |
i = indoors
# = Masters (40 & older) world record (indoor and absolute)
2015 U.S. Women
TIME | PL | ATHLETE | MEET | DATE |
4:22.10 | 3 | Shannon Rowbury (OR) | AG Insurance Memorial van Damme, BEL | 09/11/15 |
4:22.18 | 4 | Jenny Simpson (CO) | AG Insurance Memorial van Damme, BEL | 09/11/15 |
4:22.66i | 1 | Shannon Rowbury (2) | Camel City Elite, NC | 01/31/15 |
4:24.12i | 2 | Shannon Rowbury (3) | Sainsbury’s Birmingham Indoor GP, GBR | 02/21/15 |
4:24.32i | 1 | Shannon Rowbury (4) | NYRR Wanamaker Mile, NY | 02/14/15 |
4:27.18i* | 1 | Leah O'Connor (MI) | NCAA Indoor Championships, AR | 03/14/15 |
4:27.49i | 2 | Treniere Moser (OR) | NYRR Wanamaker Mile, NY | 02/14/15 |
4:27.86i | 1s4 | Shannon Rowbury (5) | UW Indoor Preview, WA | 01/17/15 |
4:28.02i | 3 | Stephanie Charnigo (NJ) | NYRR Wanamaker Mile, NY | 02/14/15 |
4:28.27i | 4 | Jordan Hasay (OR) | NYRR Wanamaker Mile, NY | 02/14/15 |
i = indoors
* = NCAA Indoor Championship meet record
Back to Annual lists page HERE.