2016 World Men
TIME | PL | ATHLETE | MEET | DATE |
3:50.63i | 1 | Matthew Centrowitz (USA) | NYRR Wanamaker Mile, NY USA | 02/20/16 |
3:51.06i* | 2 | Nick Willis (NZL) | NYRR Wanamaker Mile, NY USA | 02/20/16 |
3:51.48 | 1 | Asbel Kiprop (KEN) | ExxonMobil Bislett Games: Dream Mile, NOR | 06/09/16 |
3:51.54 | 1 | Asbel Kiprop (2) | Pre Classic: Bowerman Mile, OR USA | 05/28/16 |
3:51.96 | 2 | Abdalaati Iguider (MAR) | Pre Classic: Bowerman Mile, OR USA | 05/28/16 |
3:52.04 | 2 | Elijah Manangoi (KEN) | ExxonMobil Bislett Games: Dream Mile, NOR | 06/09/16 |
3:52.24 | 3 | Taoufik Makhloufi (ALG) | ExxonMobil Bislett Games: Dream Mile, NOR | 06/09/16 |
3:52.26 | 4 | Nick Willis (2) | ExxonMobil Bislett Games: Dream Mile, NOR | 06/09/16 |
3:52.39 | 3 | Elijah Manangoi (2) | Pre Classic: Bowerman Mile, OR USA | 05/28/16 |
3:52.59 | 5 | Ryan Gregson (AUS) | ExxonMobil Bislett Games: Dream Mile, NOR | 06/09/16 |
i = indoors
* = New Zealand indoor record (previous record, 3:51.46, Nick Willis, 02/14/15)
2016 World Women
TIME | PL | ATHLETE | MEET | DATE |
4:13.31i* | 1 | Genzebe Dibaba (ETH) | Globen Galan, SWE | 02/17/16 |
4:14.30 | 1 | Genzebe Dibaba (2) | Rovereto, ITA | 09/06/16 |
4:18.60 | 1 | Faith Kipyegon (KEN) | ExxonMobil Bislett Games: Dream Mile, NOR | 06/09/16 |
4:19.12 | 2 | Laura Muir (GBR) | ExxonMobil Bislett Games: Dream Mile, NOR | 06/09/16 |
4:24.39i | 1 | Shannon Rowbury (USA) | NYRR Wanamaker Mile, NY USA | 02/20/16 |
4:24.98i | 2 | Gudaf Tsegay (ETH) | Globen Galan, SWE | 02/17/16 |
4:25.04 | 1 | Lauren Johnson (USA) | Sir Walter Miler, NC USA | 08/05/16 |
4:25.26 | 3 | Meraf Bahta (SWE) | ExxonMobil Bislett Games: Dream Mile, NOR | 06/09/16 |
4:25.34 | 4 | Sofia Ennaoui (POL) | ExxonMobil Bislett Games: Dream Mile, NOR | 06/09/16 |
4:25.39 | 5 | Angelika Cichocka (POL) | ExxonMobil Bislett Games: Dream Mile, NOR | 06/09/16 |
i = indoors
* = world record (previous record, 4:17.14, Doina Melinte (ROU), 02/09/90)
2016 U.S. Men
TIME | PL | ATHLETE | MEET | DATE |
3:50.63i | 1 | Matthew Centrowitz (OR) | NYRR Wanamaker Mile, NY | 02/20/16 |
3:53.16i | 4 | Robby Andrews (NJ) | NYRR Wanamaker Mile, NY | 02/20/16 |
3:53.83 | 7 | Ben Blankenship (OR) | Pre Classic: Bowerman Mile, OR | 05/28/16 |
3:53.87i | 5 | Cory Leslie (SC) | NYRR Wanamaker Mile, NY | 02/20/16 |
3:53.89i | 1 | Izaic Yorks (WA) | MPSF Championships, WA | 02/27/16 |
3:53.95i | 2 | Sean McGorty (VA) | MPSF Championships, WA | 02/27/16 |
3:54.02i | 1 | Matthew Centrowitz (2) | Camel City Elite Mile, NC | 01/30/16 |
3:54.21 | 8 | Evan Jager (OR) | Pre Classic: Bowerman Mile, OR | 05/28/16 |
3:54.57 | 1 | Kyle Merber (NY) | Sir Walter Miler, NC | 08/05/16 |
3:54.94 | 2 | Colby Alexander (NJ) | Sir Walter Miler, NC | 08/05/16 |
i = indoors
2016 U.S. Women
TIME | PL | ATHLETE | MEET | DATE |
4:24.39i | 1 | Shannon Rowbury (OR) | NYRR Wanamaker Mile, NY | 02/20/16 |
4:25.04 | 1 | Lauren Johnson (OR) | Sir Walter Miler, NC | 08/05/16 |
4:25.48 | 1 | Katie Mackey (WA) | Morton Games Mile, IRL | 07/22/16 |
4:25.64 | 2 | Amanda Eccleston (MI) | Sir Walter Miler, NC | 08/05/16 |
4:26.01i | 1 | Shannon Rowbury (2) | Camel City Elite Mellow Mile, NC | 01/30/16 |
4:26.18i | 2 | Kerri Gallagher (VA) | NYRR Wanamaker Mile, NY | 02/20/16 |
4:26.63i | 3 | Amanda Eccleston (2) | NYRR Wanamaker Mile, NY | 02/20/16 |
4:26.87 | 1 | Amanda Eccleston (3) | HOKA ONE ONE Long Island Mile, NY | 08/31/16 |
4:26.88i | 1 | Amanda Eccleston (4) | BU David Hemery Valentine Open, MA | 02/12/16 |
4:27.23 | 3 | Heather Kampf (MN) | Sir Walter Miler, NC | 08/05/16 |
i = indoors
Back to Annual lists page HERE.