2018 World Men
TIME | PL | ATHLETE | MEET | DATE |
3:49.44i* | 1 | Edward Cheserek (KEN) | BU David Hemery Valentine Invite, MA USA | 02/09/18 |
3:49.87 | 1 | Timothy Cheruiyot (KEN) | Pre Classic: Bowerman Mile, OR USA | 05/26/18 |
3:51.26 | 2 | Samuel Tefera (ETH) | Pre Classic: Bowerman Mile, OR USA | 05/26/18 |
3:52.18 | 3 | Elijah Manangoi (KEN) | Pre Classic: Bowerman Mile, OR USA | 05/26/18 |
3:52.28 | 4 | Jakob Ingebrigtsen (NOR) | Pre Classic: Bowerman Mile, OR USA | 05/26/18 |
3:53.40 | 5 | Clayton Murphy (USA) | Pre Classic: Bowerman Mile, OR USA | 05/26/18 |
3:53.40i | 1h1 | Izaic Yorks (USA) | BU Last Chance Meet, MA USA | 02/25/18 |
3:53.61 | 6 | Matthew Centrowitz (USA) | Pre Classic: Bowerman Mile, OR USA | 05/26/18 |
3:53.85i | 1 | Edward Cheserek (2) | Camel City Elite, NC USA | 02/03/18 |
3:53.86 | 1 | Lopez Lomong (USA) | Sir Walter Miler, NC USA | 08/03/18 |
i = indoors
* = Kenyan indoor record (previous record, 3:52.01, Edward Cheserek, Boston, MA, 02/26/2017) and U.S. All-Comers record (previous record, 3:49.78, Eamonn Coghlan (IRL), East Rutherford, NJ, 02/27/1983)
2018 World Women
TIME | PL | ATHLETE | MEET | DATE |
4:14.71* | 1 | Sifan Hassan (NED) | Müller Anniversary Games, GBR | 07/22/18 |
4:16.14 | 2 | Gudaf Tsegay (ETH) | Müller Anniversary Games, GBR | 07/22/18 |
4:16.15* | 3 | Hellen Obiri (KEN) | Müller Anniversary Games, GBR | 07/22/18 |
4:17.30 | 4 | Jenny Simpson (USA) | Müller Anniversary Games, GBR | 07/22/18 |
4:19.28 | 5 | Laura Muir (GBR) | Müller Anniversary Games, GBR | 07/22/18 |
4:20.49 | 6 | Laura Weightman (GBR) | Müller Anniversary Games, GBR | 07/22/18 |
4:20.51 | 7 | Winny Chebet (KEN) | Müller Anniversary Games, GBR | 07/22/18 |
4:20.51 | 1 | Genzebe Dibaba (ETH) | Padova Meeting, ITA | 09/02/18 |
4:20.70 | 8 | Kate Grace (USA) | Müller Anniversary Games, GBR | 07/22/18 |
4:20.85 | 9 | Sarah McDonald (GBR) | Müller Anniversary Games, GBR | 07/22/18 |
* = national records
Deeper outdoor Mile lists compiled by the IAAF for MEN and WOMEN
Deeper indoor Mile lists compiled by the IAAF for MEN and WOMEN
2018 U.S. Men
TIME | PL | ATHLETE | MEET | DATE |
3:53.40i | 1h1 | Izaic Yorks (WA) | BU Last Chance Meet, MA | 02/25/18 |
3:53.40 | 5 | Clayton Murphy (OR) | Pre Classic: Bowerman Mile, OR | 05/26/18 |
3:53.61 | 6 | Matthew Centrowitz (OR) | Pre Classic: Bowerman Mile, OR | 05/26/18 |
3:53.86 | 1 | Lopez Lomong (OR) | Sir Walter Miler, NC | 08/03/18 |
3:53.93i | 1 | Craig Engels (OR) | BU David Hemery Valentine Invite, MA | 02/10/18 |
3:54.54 | 2 | Johnny Gregorek (NJ) | Sir Walter Miler, NC | 08/03/18 |
3:54.64 | 3 | Sam Prakel (OR) | Sir Walter Miler, NC | 08/03/18 |
3:54.66 | 4 | Pat Casey (MT) | Sir Walter Miler, NC | 08/03/18 |
3:54.77i | 3 | Ben Blankenship (OR) | Wanamaker Mile, NY | 02/03/18 |
3:54.88 | 5 | Ben Blankenship (2) | Sir Walter Miler, NC | 08/03/18 |
i = indoors
2018 U.S. Women
TIME | PL | ATHLETE | MEET | DATE |
4:17.30 | 4 | Jenny Simpson (CO) | Müller Anniversary Games, GBR | 07/22/18 |
4:20.70 | 8 | Kate Grace (OR) | Müller Anniversary Games, GBR | 07/22/18 |
4:23.23 | 2 | Kate Grace (2) | ISTAF Berlin, GER | 09/02/18 |
4:24.82 | 4 | Alexa Efraimson (OR) | ISTAF Berlin, GER | 09/02/18 |
4:25.47 | 1 | Shannon Osika (MI) | Ed Murphey Memphis Mile, TN | 08/25/18 |
4:25.71 | 1 | Jenny Simpson (2) | FBK Games, NED | 06/03/18 |
4:26.55i | 1 | Elinor Purrier (VT) | BU David Hemery Valentine Invite, MA | 02/09/18 |
4:27.09 | 3 | Helen Schlachtenhaufen (MA) | Adrian Martinez Classic, MA | 06/07/18 |
4:27.23 | 1 | Rachel Schneider (AZ) | Aetna Falmouth Mile, MA | 08/18/18 |
4:27.28 | 1 | Charlene Lipsey (PA) | Sir Walter Miler, NC | 08/03/18 |
i = indoors
All-Time Mile: outdoors & indoors HERE.
Back to Annual lists page HERE.