2019 World Men
TIME | PL | ATHLETE | MEET | DATE |
3:47.01i* | 1 | Yomif Kejelcha (ETH) | BU Bruce Lehane Invitational Mile, MA USA | 03/03/19 |
3:48.46i | 1 | Yomif Kejelcha (2) | NYRR Wanamaker Mile, NY USA | 02/09/19 |
3:49.45 | 1 | Samuel Tefera (ETH) | Emsley Carr Mile, GBR | 07/21/19 |
3:49.60 | 2 | Filip Ingebrigsten (NOR) | Emsley Carr Mile, GBR | 07/21/19 |
3:49.98i | 2 | Johnny Gregorek (USA) | BU Bruce Lehane Invitational Mile, MA USA | 03/03/19 |
3:50.49 | 1 | Timothy Cheruiyot (KEN) | Pre Classic: Bowerman Mile, CA USA | 06/30/19 |
3:50.94i | 3 | Sam Prakel (USA) | BU Bruce Lehane Invitational Mile, MA USA | 03/03/19 |
3:51.22 | 2 | Ayanleh Souleiman (DJI) | Pre Classic: Bowerman Mile, CA USA | 06/30/19 |
3:51.26i | 4 | Henry Wynne (USA) | BU Bruce Lehane Invitational Mile, MA USA | 03/03/19 |
3:51.28 | 3 | Filip Ingebrigtsen (2) | Pre Classic: Bowerman Mile, CA USA | 06/30/19 |
* = indoor world record (previous record, 3:48.45, Hicham El Guerrouj (MAR), Ghent, BEL, 02/12/97) and U.S. All-Comers indoor record (previous record, 3:48.46, Yomif Kejelcha, New York, NY, 02/09/19)
i = indoors
2019 World Women
TIME | PL | ATHLETE | MEET | DATE |
4:12.33* | 1 | Sifan Hassan (NED) | Brave Like Gabe Mile, MON | 07/12/19 |
4:17.60 | 2 | Laura Weightman (GBR) | Brave Like Gabe Mile, MON | 07/12/19 |
4:17.87+ | 3 | Gabriela DeBues-Stafford (CAN) | Brave Like Gabe Mile, MON | 07/12/19 |
4:18.31 | 4 | Gudaf Tsegay (ETH) | Brave Like Gabe Mile, MON | 07/12/19 |
4:18.42+ | 5 | Rababe Arafi (MAR) | Brave Like Gabe Mile, MON | 07/12/19 |
4:18.58 | 6 | Axumawit Embaye (ETH) | Brave Like Gabe Mile, MON | 07/12/19 |
4:18.65+ | 7 | Winnie Nanyondo (UGA) | Brave Like Gabe Mile, MON | 07/12/19 |
4:18.75i | 1 | Laura Muir (GBR) | Birmingham IAAF World Indoor Tour, GBR | 02/16/19 |
4:19.03 | 8 | Ciara Mageean (IRL) | Brave Like Gabe Mile, MON | 07/12/19 |
4:19.98i+ | 1 | Konstanze Klosterhalfen (GER) | NYRR Wanamaker Mile, NY USA | 02/09/19 |
* = world record (previous record, 4:12.56, Svetlana Masterkova (RUS), Zürich, SUI, 08/14/96)
+ = national record
i = indoors
Deeper outdoor Mile lists compiled by the IAAF for MEN and WOMEN
Deeper indoor Mile lists compiled by the IAAF for MEN and WOMEN
2019 U.S. Men
TIME | PL | ATHLETE | MEET | DATE |
3:49.98i | 2 | Johnny Gregorek (MA) | BU Bruce Lehane Invitational Mile, MA | 03/03/19 |
3:50.94i | 3 | Sam Prakel (OH) | BU Bruce Lehane Invitational Mile, MA | 03/03/19 |
3:51.26i | 4 | Henry Wynne (WA) | BU Bruce Lehane Invitational Mile, MA | 03/03/19 |
3:51.60 | 5 | Craig Engels (OR) | Pre Classic: Bowerman Mile, CA | 06/30/19 |
3:52.26 | 6 | Matthew Centrowitz (OR) | Pre Classic: Bowerman Mile, CA | 06/30/19 |
3:52.51 | 7 | Ben Blankenship (OR) | Pre Classic: Bowerman Mile, CA | 06/30/19 |
3:52.94 | 4 | Johnny Gregorek (2) | Oslo Bislett Games: Dream Mile, NOR | 06/13/19 |
3:52.97 | 5 | Clayton Murphy (OH) | Oslo Bislett Games: Dream Mile, NOR | 06/13/19 |
3:53.30i | 3 | Clayton Murphy (2) | NYRR Wanamaker Mile, NY | 02/09/19 |
3:53.89i | 5 | Craig Engels (2) | BU Bruce Lehane Invitational Mile, MA | 03/03/19 |
i = indoors
2019 U.S. Women
TIME | PL | ATHLETE | MEET | DATE |
4:20.91 | 9 | Rachel Schneider (AZ) | Brave Like Gabe Mile, MON | 07/12/19 |
4:22.86i | 2 | Colleen Quigley (OR) | NYRR Wanamaker Mile, NY | 02/09/19 |
4:24.27i | 3 | Kate Grace (OR) | NYRR Wanamaker Mile, NY | 02/09/19 |
4:24.88i | 2 | Elinor Purrier (MA) | New Balance Indoor GP, MA | 01/26/19 |
4:25.71i | 4 | Shannon Osika (MI) | NYRR Wanamaker Mile, NY | 02/09/19 |
4:26.39i | 5 | Katie Mackey (WA) | NYRR Wanamaker Mile, NY | 02/09/19 |
4:26.79i | 6 | Cory McGee (CO) | NYRR Wanamaker Mile, NY | 02/09/19 |
4:27.87 | 1 | Cory McGee (2) | Sir Walter Miler, NC | 08/02/19 |
4:28.07i | 4 | Cory McGee (3) | New Balance Indoor GP, MA | 01/26/19 |
4:28.12i | 1 | Ce’Aira Brown (PA) | BU Bruce Lehane Invitational Mile, MA | 03/03/19 |
i = indoors
All-Time Mile: indoors & outdoors HERE.
Back to Annual lists page HERE.