2021 World Men
TIME | PL | ATHLETE | MEET | DATE |
3:50.39i* | 1 | Cooper Teare (USA) | Tyson Invitational, AR USA | 02/12/21 |
3:50.55i | 2 | Cole Hocker (USA) | Tyson Invitational, AR USA | 02/12/21 |
3:53.49i | 3 | Charlie Hunter (AUS) | Tyson Invitational, AR USA | 02/12/21 |
3:53.71i | 1 | Cole Hocker (2) | NCAA Indoor Championships, AR USA | 03/13/21 |
3:54.54i | 1 | Charlie Hunter (2) | Razorback Invitational, AR USA | 01/30/21 |
3:54.97 | 1 | Sam Tanner (NZL) | New Zealand Mile Championships, NZL | 01/30/21 |
3:55.23i# | 1 | Sam Tanner (2) | Husky Classic, WA USA | 02/27/21 |
3:55.45i# | 2 | Lucas Bons (USA) | Husky Classic, WA USA | 02/27/21 |
3:55.60i# | 1 | Waleed Suliman (USA) | Music City Challenge, TN USA | 02/12/21 |
3:55.93i | 2 | Eliud Kipsang (KEN) | NCAA Indoor Championships, AR USA | 03/13/21 |
* = NCAA indoor record (previous record, 3:52.01, Edward Cheserek (Oregon / KEN), Boston, MA, 02/26/17)
i = indoors
# = oversized track >200m
2021 World Women
TIME | PL | ATHLETE | MEET | DATE |
4:27.54i | 1 | Heather MacLean (USA) | American Track League Meet #2, AR USA | 01/31/21 |
4:27.68i | 1 | Aleksandra Gulyayeva (RUS) | Orenburg Mile, RUS | 01/30/21 |
4:29.08i# | 1 | Hannah Greene (USA) | University of Washington Invitational, WA USA | 02/13/21 |
4:30.54i | 1 | Rachel Schneider (USA) | Camel City Elite Mile, NC USA | 02/20/21 |
4:30.56i | 2 | Dani Jones (USA) | American Track League Meet #2, AR USA | 01/31/21 |
4:30.58i | 1 | Sage Hurta (USA) | NCAA Indoor Championships, AR USA | 03/13/21 |
4:30.67i# | 2 | Alli Cash (USA) | University of Washington Invitational, WA USA | 02/13/21 |
4:31.08i# | 1 | Sage Hurta (2) | Iowa State Classic, IA USA | 02/13/21 |
4:31.39i | 1 | Josette Norris (USA) | Virginia Beach Invitational, VA USA | 02/01/21 |
4:31.48i | 2 | Josette Norris (2) | Camel City Elite Mile, NC USA | 02/20/21 |
i = indoors
# = oversized track >200m
Deeper indoor & outdoor Mile lists compiled by the World Athletics for MEN and WOMEN
2021 U.S. Men
TIME | PL | ATHLETE | MEET | DATE |
3:50.39i* | 1 | Cooper Teare (CA) | Tyson Invitational, AR | 02/12/21 |
3:50.55i | 2 | Cole Hocker (IN) | Tyson Invitational, AR | 02/12/21 |
3:53.71i | 1 | Cole Hocker (2) | NCAA Indoor Championships, AR | 03/13/21 |
3:55.45i# | 2 | Lucas Bons (OH) | Husky Classic, WA | 02/27/21 |
3:55.60i# | 1 | Waleed Suliman (VA) | Music City Challenge, TN | 02/12/21 |
3:56.57i | 1h1 | Cole Hocker (3) | NCAA Indoor Championships, AR | 03/12/21 |
3:56.61i | 2 | Reed Brown (TX) | Razorback Invitational, AR | 01/30/21 |
3:57.20i | 3h1 | Sean Dolan (NJ) | NCAA Indoor Championships, AR | 03/12/21 |
3:57.21i# | 2 | Paul Ryan (ID) | University of Washington Invitational, WA | 02/13/21 |
3:57.26i | 3 | Waleed Suliman (2) | NCAA Indoor Championships, AR | 03/13/21 |
* = NCAA indoor record (previous record, 3:52.01, Edward Cheserek (Oregon / KEN), Boston, MA, 02/26/17)
i = indoors
# = oversized track >200m
2021 U.S. Women
TIME | PL | ATHLETE | MEET | DATE |
4:27.54i | 1 | Heather MacLean (MA) | American Track League Meet #2, AR | 01/31/21 |
4:29.08i# | 1 | Hannah Greene (OR) | University of Washington Invitational, WA | 02/13/21 |
4:30.54i | 1 | Rachel Schneider (AZ) | Camel City Elite Mile, NC | 02/20/21 |
4:30.56i | 2 | Dani Jones (CO) | American Track League Meet #2, AR | 01/31/21 |
4:30.58i | 1 | Sage Hurta (NY) | NCAA Indoor Championships, AR | 03/13/21 |
4:30.67i# | 2 | Alli Cash (WA) | University of Washington Invitational, WA | 02/13/21 |
4:31.08i# | 1 | Sage Hurta (NY) | Iowa State Classic, IA | 02/13/21 |
4:31.39i | 1 | Josette Norris (VA) | Virginia Beach Invitational, VA | 02/01/21 |
4:31.48i | 2 | Josette Norris (2) | Camel City Elite Mile, NC | 02/20/21 |
4:31.83i | 1 | Krissy Gear (FL) | Tyson Invitational, AR | 02/13/21 |
i = indoors
# = oversized track >200m
All-Time Mile: indoors & outdoors HERE.
Back to Annual lists page HERE.