2021 World Men
TIME | PL | ATHLETE | MEET | DATE |
3:47:24^ | 1 | Jakob Ingebrigtsen (NOR) | Prefontaine Classic: Bowerman Mile, OR USA | 08/21/21 |
3:48.37+ | 1 | Stewart McSweyn (AUS) | Svein Arne Hansen Dream Mile, NOR | 07/01/21 |
3:48.40 | 2 | Stewart McSweyn (2) | Prefontaine Classic: Bowerman Mile, OR USA | 08/21/21 |
3:49.11+ | 2 | Marcin Lewandowski (POL) | Svein Arne Hansen Dream Mile, NOR | 07/01/21 |
3:49.26 | 1 | Matthew Centrowitz (USA) | Centro Mile, OR USA | 07/24/21 |
3:49.27 | 3 | Jye Edwards (AUS) | Svein Arne Hansen Dream Mile, NOR | 07/01/21 |
3:49.40 | 4 | Charles Cheboi Simotwo (KEN) | Svein Arne Hansen Dream Mile, NOR | 07/01/21 |
3:50.39i* | 1 | Cooper Teare (USA) | Tyson Invitational, AR USA | 02/12/21 |
3:50.55i | 2 | Cole Hocker (USA) | Tyson Invitational, AR USA | 02/12/21 |
3:51.17 | 3 | Timothy Cheruiyot (KEN) | Prefontaine Classic: Bowerman Mile, OR USA | 08/21/21 |
^ = Outdoor U.S. All-Comers and meet record (previous record, 3:47.32, Ayanleh Souleiman (DJI), Eugene, OR, 05/31/14); national record (previous record, 3:49.60, Filip Ingebrigtsen, London, GBR, 07/21/19)
+ = national record
* = NCAA indoor record (previous record, 3:52.01, Edward Cheserek (Oregon / KEN), Boston, MA, 02/26/17)
i = indoors
2021 World Women
TIME | PL | ATHLETE | MEET | DATE |
4:14.74 | 1 | Sifan Hassan (NED) | Allianz Memorial Van Damme, BEL | 09/03/21 |
4:21.08 | 2 | Axumawit Embaye (ETH) | Allianz Memorial Van Damme, BEL | 09/03/21 |
4:21.38+ | 3 | Linden Hall (AUS) | Allianz Memorial Van Damme, BEL | 09/03/21 |
4:21.58 | 4 | Marta Perez (ESP) | Allianz Memorial Van Damme, BEL | 09/03/21 |
4:21.90 | 5 | Elise Cranny (USA) | Allianz Memorial Van Damme, BEL | 09/03/21 |
4:22.71 | 6 | Josette Norris (USA) | Allianz Memorial Van Damme, BEL | 09/03/21 |
4:22.81 | 7 | Esther Guerrero (ESP) | Allianz Memorial Van Damme, BEL | 09/03/21 |
4:23.09 | 8 | Winnie Nanyondo (UGA) | Allianz Memorial Van Damme, BEL | 09/03/21 |
4:23.38 | 9 | Kristiina Maki (CZE) | Allianz Memorial Van Damme, BEL | 09/03/21 |
4:25.11 | 10 | Edinah Jebitok (KEN) | Allianz Memorial Van Damme, BEL | 09/03/21 |
+ = national record
i = indoors
Deeper indoor & outdoor Mile lists compiled by the World Athletics for MEN and WOMEN
2021 U.S. Men
TIME | PL | ATHLETE | MEET | DATE |
3:49.26 | 1 | Matthew Centrowitz (OR) | Centro Mile, OR | 07/24/21 |
3:50.39i* | 1 | Cooper Teare (CA) | Tyson Invitational, AR | 02/12/21 |
3:50.55i | 2 | Cole Hocker (IN) | Tyson Invitational, AR | 02/12/21 |
3:53.32 | 9 | Matthew Centrowitz (2) | Prefontaine Classic: Bowerman Mile, OR | 08/21/21 |
3:53.71i | 1 | Cole Hocker (2) | NCAA Indoor Championships, AR | 03/13/21 |
3:53.97 | 2 | Craig Engels (OR) | Falmouth Elite Mile, MA | 02/14/21 |
3:54.01 | 3 | Johnny Gregorek (NY) | Falmouth Elite Mile, MA | 02/14/21 |
3:55.28 | 2 | Vince Ciattei (OR) | Sir Walter Miler, NC | 08/06/21 |
3:55.33 | 3 | Sam Prakel (WA) | Sir Walter Miler, NC | 08/06/21 |
3:55.41 | 2 | Craig Engels (2) | Prefontaine Classic Int’l Mile, OR | 08/20/21 |
* = NCAA indoor record (previous record, 3:52.01, Edward Cheserek (Oregon / KEN), Boston, MA, 02/26/17)
i = indoors
2021 U.S. Women
TIME | PL | ATHLETE | MEET | DATE |
4:21.90 | 5 | Elise Cranny (OR) | Allianz Memorial Van Damme, BEL | 09/03/21 |
4:22.71 | 6 | Josette Norris (VA) | Allianz Memorial Van Damme, BEL | 09/03/21 |
4:25.92 | 1 | Josette Norris (2) | Sir Walter Miler, NC | 08/06/21 |
4:26.48 | 2 | Nikki Hiltz (CA) | Sir Walter Miler, NC | 08/06/21 |
4:26.76 | 3 | Sage Hurta (NY) | Sir Walter Miler, NC | 08/06/21 |
4:27.20 | 1 | Kate Grace (CO) | Millicent Fawcett Mile, GBR | 07/13/21 |
4:27.54i | 1 | Heather MacLean (MA) | American Track League Meet #2, AR | 01/31/21 |
4:27.95 | 5 | Rebecca Mehra (OR) | Sir Walter Miler, NC | 08/06/21 |
4:28.13 | 3 | Helen Schlachtenhaufen (MA) | Millicent Fawcett Mile, GBR | 07/13/21 |
4:28.93 | 1 | Taryn Rawlings (OR) | Sunset Tour Meet #2, CA | 07/18/21 |
i = indoors
All-Time Mile: indoors & outdoors HERE.
Back to Annual lists page HERE.