2022 World Men
TIME | PL | ATHLETE | MEET | DATE |
3:46.46+ | 1 | Jakob Ingebrigtsen (NOR) | Bislett Games: Dream Mile, NOR | 06/16/22 |
3:47.48+ | 2 | Oliver Hoare (AUS) | Bislett Games: Dream Mile, NOR | 06/16/22 |
3:48.87i+ | 1h1 | Josh Kerr (GBR) | Boston University Last Chance, MA USA | 02/27/22 |
3:49.76 | 1 | Jakob Ingebrigtsen (2) | Prefontaine Classic: Bowerman Mile, OR USA | 05/28/22 |
3:50.17i | 1 | Cooper Teare (USA) | Windy City Magnificent Mile, IL USA | 02/11/22 |
3:50.30 | 3 | Jake Wightman (GBR) | Bislett Games: Dream Mile, NOR | 06/16/22 |
3:50.35i | 2 | Cole Hocker (USA) | Windy City Magnificent Mile, IL USA | 02/11/22 |
3:50.65 | 2 | Oliver Hoare (2) | Prefontaine Classic: Bowerman Mile, OR USA | 05/28/22 |
3:50.77 | 3 | Timothy Cheruiyot (KEN) | Prefontaine Classic: Bowerman Mile, OR USA | 05/28/22 |
3:50.83i+ | 1 | Oliver Hoare (3) | WHOOP Wanamaker Mile, NY USA | 01/29/22 |
+ = national record
i = indoors
2022 World Women
TIME | PL | ATHLETE | MEET | DATE |
4:19.30i | 1 | Elinor Purrier St. Pierre (USA) | WHOOP Wanamaker Mile, NY USA | 01/29/22 |
4:19.89+ | 1 | Jessica Hull (AUS) | Union Athletics Club Mile, Portland, OR USA | 07/02/22 |
4:20.81i | 2 | Josette Norris (USA) | WHOOP Wanamaker Mile, NY USA | 01/29/22 |
4:21.10 | 1 | Linden Hall (AUS) | Hanzekovic Memorial, CRO | 09/11/22 |
4:21.72i | 1 | Gudaf Tsegay (ETH) | Meeting Hauts-de-France Pas-de-Calais, FRA | 02/17/22 |
4:21.89 | 1 | Nikki Hiltz (USA) | Sir Walter Miler, NC USA | 08/05/22 |
4:22.59i | 3 | Konstanze Klosterhalfen (GER) | WHOOP Wanamaker Mile, NY USA | 01/29/22 |
4:23.52 | 2 | Hanna Klein (GER) | Hanzekovic Memorial, CRO | 09/11/22 |
4:23.65 | 2 | Eleanor Fulton (USA) | Sir Walter Miler, NC USA | 08/05/22 |
4:23.94 | 3 | Winnie Nanyondo (UGA) | Hanzekovic Memorial, CRO | 09/11/22 |
+ = national record
i = indoors
Deeper indoor & outdoor Mile lists compiled by the World Athletics for MEN and WOMEN
2022 U.S. Men
TIME | PL | ATHLETE | MEET | DATE |
3:50.17i | 1 | Cooper Teare (OR) | Windy City Magnificent Mile, IL | 02/11/22 |
3:50.35i | 2 | Cole Hocker (OR) | Windy City Magnificent Mile, IL | 02/11/22 |
3:50.97 | 5 | Cole Hocker (2) | Prefontaine Classic: Bowerman Mile, OR | 05/28/22 |
3:51.70 | 6 | Cooper Teare (2) | Prefontaine Classic: Bowerman Mile, OR | 05/28/22 |
3:52.03i | 3 | Morgan Beadlescomb (MI) | Windy City Magnificent Mile, IL | 02/11/22 |
3:52.41 | 1 | Paul Ryan (CA) | The Monmouth Mile, NJ | 09/01/22 |
3:52.84i | 3 | Colby Alexander (VA) | WHOOP Wanamaker Mile, NY | 01/29/22 |
3:53.34 | 1 | Yared Nuguse (CO) | Sir Walter Miler, NC | 08/05/22 |
3:53.83i | 2 | Colby Alexander (2) | Tommy Leonard Memorial Mile, NY | 02/06/22 |
3:54.07 | 2 | Vincent Ciattei (OR) | The Monmouth Mile, NJ | 09/01/22 |
i = indoors
2022 U.S. Women
TIME | PL | ATHLETE | MEET | DATE |
4:19.30i | 1 | Elinor Purrier St. Pierre (MA) | WHOOP Wanamaker Mile, NY | 01/29/22 |
4:20.81i | 2 | Josette Norris (VA) | WHOOP Wanamaker Mile, NY | 01/29/22 |
4:21.89 | 1 | Nikki Hiltz (AZ) | Sir Walter Miler, NC | 08/05/22 |
4:23.65 | 2 | Eleanor Fulton (OR) | Sir Walter Miler, NC | 08/05/22 |
4:24.09 | 4 | Taryn Rawlings (CA) | Hanzekovic Memorial, CRO | 09/11/22 |
4:24.19i | 5 | Shannon Osika (OR) | WHOOP Wanamaker Mile, NY | 01/29/22 |
4:24.95 | 1 | Taryn Rawlings (2) | Sunset Tour #2: Under Armour Mile, CA | 07/09/22 |
4:25.45i | 6 | Sage Hurta (CO) | WHOOP Wanamaker Mile, NY | 01/29/22 |
4:26.04 | 2 | Allie Wilson (GA) | Sunset Tour #2: Under Armour Mile, CA | 07/09/22 |
4:26.77 | 8 | Josette Norris (2) | Hanzekovic Memorial, CRO | 09/11/22 |
i = indoors