Torrence, Martinez Win Falmouth Mile
August 11, 2012
Martinez and Anderson run #1 and #2 fastest women’s Mile times of the year
Jim Gerweck, The Mile wire
It would have been hard to equal that performance again, and indeed, swirling, humid winds threw an additional impediment into the mix. Nonetheless, this year’s edition on Saturday evening came close, with David Torrence (right) leading five other men under 4, turning in a creditable 3:55.79 victory.
Elite Entrants: Falmouth Mile - Saturday, August 11, 2012
MEN | ||
NAME | BEST | |
1 | AJ Acosta | 3:53.76 |
2 | Jack Bolas | 3:58.31 |
3 | Liam Boylan-Pett | 3:58.19 |
4 | Sean Brosnan | 4:00.8 |
5 | Ben Bruce | 4:00.00 |
6 | Garrett Heath | 3:55.24i |
7 | Christian Hesch | 3:58.68 |
8 | Eric Jenkins | 3:59.18i |
9 | Cory Leslie | 3:56.85 |
10 | Jordan McNamara | 3:58.98 |
11 | Craig Miller | 3:58.49 |
12 | Billy Nelson | 3:57.86* |
13 | Jeff See | 3:55.24 |
14 | David Torrence | 3:52.01 |
WOMEN | ||
NAME | BEST | |
1 | Gabriele Anderson | 4:31.05 (road) |
2 | Sarah Bowman | 4:29.72 |
3 | Mary Goldkamp | 4:43.70 |
4 | Heather Kampf | 4:30.95 |
5 | Katie Mackey | 4:36.39 |
6 | Brenda Martinez | 4:32.29 |
7 | Ashley Miller | 4:39.11 |
8 | Aisha Praught | 4:35.96 |
9 | Chelsea Reilly | 4:41.29 |
10 | Sara Vaughn | 4:34.29 |
* Denotes converted 1500m time |