BBTM 2016 U.S. Olympic Team Trials Guide to the Metric Mile
American Milers toe the line for Rio Olympics Team USA berths in TrackTown USA
Centrowitz, Andrews, Blankenship, Simpson, Rowbury and Martinez Rio bound!
Welcome to BBTM's guide to the 2016 U.S. Olympic Team Trials 1500 meters. Follow us on Facebook, Instagram and Twitter.
Schedule & Resources
- Women’s 1st Round - COMPLETE (results see below)
- Womens’ Semi-Finals - COMPLETE (results see below)
- Women’s Final - COMPLETE (results see below)
- Men’s 1st Round - COMPLETE (results see below)
- Men’s Semi-Finals - COMPLETE (results see below)
- Men’s Final - COMPLETE (results see below)
- USATF Schedule & Results
- NBC & NBCSN Schedule
- LetsRun.com Men’s 1500m Preview
- LetsRun.com Women’s 1500m Preview
- LetsRun.com Men's 1500m semi-final report (includes video interviews)
- LetsRun.com Women's 1500m semi-final report (includes video interviews)
Qualifying Marks
- Women’s Olympic A Standard: 4:07.00
- Men’s Olympic A Standard: 3:36.20
In the below tables you can sort each column as well as click on any hyperlinks to take you to that athlete's profile and news feed page.
Women's Final
FIRST | LAST | TEAM | FINAL |
---|---|---|---|
Jenny | Simpson | New Balance | 4:04.74 |
Shannon | Rowbury | Nike Oregon Project | 4:05.39 |
Brenda | Martinez | New Balance | 4:06.16 |
Amanda | Eccleston | Brooks | 4:06.19 |
Morgan | Uceny | adidas | 4:06.94 |
Alexa | Efraimson | Nike | 4:07.34 |
Sara | Vaughn | Brooks | 4:10.28 |
Lauren | Johnson | Unattached | 4:10.29 |
Sara | Sutherland | Saucony | 4:10.70 |
Stephanie | Brown | Nike | 4:11.13 |
Mary | Cain | Nike Oregon Project | 4:13.45 |
Gabriele | Grunewald | Brooks | 4:18.73 |
Men's Final
* Matthew Centrowitz, Olympic Trials record (previous Steve Scott, 3:35.15, 1980)
FIRST | LAST | TEAM | FINAL |
---|---|---|---|
Matthew | Centrowitz* | Nike Oregon Project | 3:34.09 |
Robby | Andrews | adidas | 3:34.88 |
Ben | Blankenship | Nike Oregon TC | 3:36.18 |
Leo | Manzano | HOKA ONE ONE | 3:36.62 |
Craig | Engles | Ole Miss | 3:37.66 |
Johnny | Gregorek | ASICS / NJ*NY TC | 3:38.76 |
Colby | Alexander | HOKA / NJ*NY TC | 3:38.90 |
Daniel | Winn | Boston Athletic Association | 3:39.22 |
Kyle | Merber | HOKA ONE ONE | 3:40.27 |
Izaic | Yorks | Unattached | 3:40.34 |
Eric | Avila | HOKA ONE ONE | 3:41.21 |
Andrew | Wheating | Nike Oregon TC | 3:41.22 |
Jordan | McNamara | Nike Oregon TC | 3:49.44 |
Women’s Semi-Finals
12 to final, top 5 each semi plus next 2 fastest times
SEMI HEAT | FIRST | LAST | TEAM | MARK | QUALIFY |
---|---|---|---|---|---|
1 | Jenny | Simpson | New Balance | 4:10.09 | Q |
1 | Shannon | Rowbury | Nike Oregon Project | 4:10.24 | Q |
1 | Alexa | Efraimson | Nike | 4:10.49 | Q |
1 | Sara | Vaughn | Brooks | 4:11.26 | Q |
1 | Stephanie | Brown | Nike | 4:11.30 | Q |
1 | Gabriele | Grunewald | Brooks | 4:11.86 | q |
1 | Sara | Sutherland | Saucony | 4:11.92 | q |
1 | Cory | McGee | New Balance | 4:12.19 | |
1 | Christina | Aragon | Unattached (high school) | 4:12.71 | |
1 | Heather | Kampf | ASICS / Team USA Minnesota | 4:13.28 | |
1 | Rebecca | Tracy | Oiselle | 4:13.39 | |
1 | Kerri | Gallagher | Nike | 4:22.47 | |
2 | Brenda | Martinez | New Balance | 4:11.05 | Q |
2 | Amanda | Eccleston | Brooks | 4:11.28 | Q |
2 | Morgan | Uceny | adidas | 4:11.64 | Q |
2 | Mary | Cain | Nike Oregon Project | 4:12.39 | Q |
2 | Lauren | Johnson | Unattached | 4:12.64 | Q |
2 | Rachel | Schneider | Under Armour | 4:13.43 | |
2 | Elise | Cranny | Stanford | 4:14.20 | |
2 | Stephanie | Schappert | HOKA / NJ*NY TC | 4:14.48 | |
2 | Kate | Murphy | Unattached (high school) | 4:14.52 | |
2 | Erin | Donohue | Unattached | 4:15.59 | |
2 | Shannon | Osika | Unattached | 4:19.96 | |
2 | Teniere | Moser | Nike Oregon Project | DNS |
Men’s Semi-Finals
12 to final, top 5 each semi plus next 2 fastest times
SEMI HEAT | FIRST | LAST | TEAM | MARK | QUALIFY |
---|---|---|---|---|---|
1 | Izaic | Yorks | Unattached | 3:47.67 | Q |
1 | Craig | Engles | Ole Miss | 3:47.76 | Q |
1 | Colby | Alexander | HOKA / NJ* NYTC | 3:47.77 | Q |
1 | Kyle | Merber | HOKA ONE ONE | 3:48.30 | Q |
1 | Daniel | Winn | Boston Athletic Association | 3:48.31 | Q |
1 | Sam | Prakel | Oregon | 3:48.55 | |
1 | Graham | Crawford | Unattached | 3:49.15 | |
1 | Duncan | Phillips | Unattached | 3:49.78 | |
1 | Brandon | Hudgins | Unattached | 3:50.12 | |
1 | Robby | Creese | Penn St. | 3:51.06 | |
1 | Isaac | Presson | Unattached | 3:51.27 | |
1 | Thomas | Awad | U Penn | 3:55.36 | |
1 | Ben | Saarel | Colorado | DNS | |
2 | Ben | Blankenship | Nike Oregon TC | 3:44.24 | Q |
2 | Matthew | Centrowitz | Nike Oregon Project | 3:44.29 | Q |
2 | Robby | Andrews | adidas | 3:44.36 | Q |
2 | Leo | Manzano | HOKA ONE ONE | 3:44.57 | Q |
2 | Eric | Avila | HOKA ONE ONE | 3:44.68 | Q |
2 | Andrew | Wheating | Nike Oregon TC | 3:44.73 | q |
2 | Jordan | McNamara | Nike Oregon TC | 3:45.01 | q |
2 | Johnny | Gregorek | ASICS / NJ*NY TC | 3:45.59 | q |
2 | Frezer | Legesse | Under Armour | 3:46.19 | |
2 | Dorian | Ulrey | Brooks Beasts TC | 3:46.61 | |
2 | Matthew | Maton | Oregon | 3:46.91 | |
2 | Dusty | Solis | Big Bear TC / New Balance | 3:48.08 |
Women's 1st Round
HEAT | FIRST | LAST | TEAM | 1st ROUND | QUALIFY |
---|---|---|---|---|---|
1 | Amanda | Eccleston | Brooks | 4:13.82 | Q |
1 | Rebecca | Tracy | Oiselle | 4:13.87 | Q |
1 | Christina | Aragon | Unattached (high school) | 4:14.06 | Q |
1 | Kate | Murphy | Unattached (high school) | 4:14.11 | Q |
1 | Heather | Kampf | ASICS / Team USA Minnesota | 4:14.12 | Q |
1 | Erin | Donohue | Unattached | 4:14.37 | Q |
1 | Alexa | Efraimson | Nike | 4:14.40 | q |
1 | Rachel | Schneider | Under Armour | 4:22.94 | q |
1 | Sarah | Brown | New Balance | 4:24.97 | |
1 | Shelby | Houlihan | Nike Bowerman TC | DNS | |
2 | Brenda | Martinez | New Balance | 4:23.48 | Q |
2 | Morgan | Uceny | adidas | 4:23.48 | Q |
2 | Elise | Cranny | Stanford | 4:23.59 | Q |
2 | Kerri | Gallagher | Nike | 4:23.60 | Q |
2 | Stephanie | Schappert | HOKA / NJ*NY TC | 4:23.68 | Q |
2 | Cory | McGee | New Balance | 4:23.80 | Q |
2 | Heather | Wilson | NJ*NY TC | 4:25.07 | |
2 | Melissa | Salerno | ASICS | 4:35.42 | |
2 | Kate | Grace | Oiselle | DNS | |
2 | Katie | Mackey | Brooks Beasts TC | DNS | |
3 | Jenny | Simpson | New Balance | 4:17.31 | Q |
3 | Lauren | Johnson | Unattached | 4:17.53 | Q |
3 | Shannon | Rowbury | Nike Oregon Project | 4:17.80 | Q |
3 | Stephanie | Brown | Nike | 4:17.98 | Q |
3 | Sara | Vaughn | Brooks | 4:18.01 | Q |
3 | Gabriele | Grunewald | Brooks | 4:18.07 | Q |
3 | Shannon | Osika | Unattached | 4:18.27 | q |
3 | Mary | Cain | Nike Oregon Project | 4:19.10 | q |
3 | Teniere | Moser | Nike Oregon Project | 4:19.38 | q |
3 | Sara | Sutherland | Saucony | 4:19.77 | q |
Men's 1st Round
HEAT | FIRST | LAST | TEAM | 1st ROUND | QUALIFY |
---|---|---|---|---|---|
1 | Craig | Engles | Ole Miss | 3:41.92 | Q |
1 | Daniel | Winn | Boston Athletic Association | 3:42.22 | Q |
1 | Graham | Crawford | Unattached | 3:42.39 | Q |
1 | Jordan | McNamara | Nike Oregon TC | 3:42.58 | Q |
1 | Robby | Creese | Penn St. | 3:42.89 | Q |
1 | Johnny | Gregorek | ASICS / NJ*NY TC | 3:43.04 | Q |
1 | Brandon | Hudgins | Unattached | 3:43.25 | q |
1 | Ben | Saarel | Colorado | 3:43.68 | q |
1 | Isaac | Presson | Unattached | 3:50.01 | q |
1 | Ford | Palmer | HOKA / NJ*NY TC | 3:51.31 | |
2 | Ben | Blankenship | Nike Oregon TC | 3:49.61 | Q |
2 | Colby | Alexander | HOKA / NJ*NY TC | 3:50.01 | Q |
2 | Kyle | Merber | HOKA ONE ONE | 3:50.07 | Q |
2 | Robby | Andrews | adidas | 3:50.26 | Q |
2 | Sam | Prakel | Oregon | 3:50.73 | Q |
2 | Dorian | Ulrey | Brooks Beasts TC | 3:50.80 | Q |
2 | Chad | Noelle | ASICS Furman Elite | 3:51.19 | |
2 | Lex | Williams | Saucony | 3:51.38 | |
2 | Jack | Bolas | NJ*NY TC | 3:51.91 | |
2 | Will | Leer | Unattached | 3:54.31 | |
3 | Eric | Avila | HOKA ONE ONE | 3:42.27 | Q |
3 | Leo | Manzano | HOKA ONE ONE | 3:42.28 | Q |
3 | Andrew | Wheating | Nike Oregon TC | 3:42.41 | Q |
3 | Matthew | Centrowitz | Nike Oregon Project | 3:42.48 | Q |
3 | Thomas | Awad | U Penn | 3:42.49 | Q |
3 | Matthew | Maton | Oregon | 3:42.51 | Q |
3 | Izaic | Yorks | Unattached | 3:42.57 | q |
3 | Frezer | Legesse | Under Armour | 3:42.74 | q |
3 | Duncan | Phillips | Unattached | 3:45.05 | q |
3 | Dusty | Solis | Big Bear TC / New Balance | 3:46.08 | q |